Usage Statistics for toreland.net

Summary Period: May 2010
Generated 01-Jun-2010 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 24394
Total Files 17262
Total Pages 8940
Total Visits 2694
Total KBytes 324819
Total Unique Sites 775
Total Unique URLs 2209
Total Unique Referrers 482
Total Unique User Agents 533
. Avg Max
Hits per Hour 32 1719
Hits per Day 786 2569
Files per Day 556 2362
Pages per Day 288 700
Sites per Day 25 89
Visits per Day 86 117
KBytes per Day 10478 38700
Hits by Response Code
Code 200 - OK 70.76% 17262
Code 206 - Partial Content 0.93% 227
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 13.94% 3401
Code 304 - Not Modified 11.30% 2757
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 4
Code 404 - Not Found 2.78% 679
Code 405 - Method Not Allowed 0.10% 25
Code 500 - Internal Server Error 0.09% 22
Code 501 - Not Implemented 0.06% 15

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 598 2.45% 363 2.10% 170 1.90% 67 2.49% 62 8.00% 9552 2.94%
2 1009 4.14% 805 4.66% 132 1.48% 65 2.41% 61 7.87% 20843 6.42%
3 330 1.35% 186 1.08% 141 1.58% 78 2.90% 77 9.94% 4176 1.29%
4 534 2.19% 295 1.71% 115 1.29% 66 2.45% 75 9.68% 2909 0.90%
5 703 2.88% 497 2.88% 171 1.91% 59 2.19% 68 8.77% 9489 2.92%
6 2052 8.41% 1271 7.36% 107 1.20% 59 2.19% 60 7.74% 33637 10.36%
7 357 1.46% 208 1.20% 121 1.35% 66 2.45% 59 7.61% 7431 2.29%
8 235 0.96% 117 0.68% 137 1.53% 62 2.30% 65 8.39% 5542 1.71%
9 719 2.95% 505 2.93% 327 3.66% 94 3.49% 78 10.06% 4409 1.36%
10 974 3.99% 822 4.76% 391 4.37% 91 3.38% 69 8.90% 12985 4.00%
11 722 2.96% 532 3.08% 359 4.02% 86 3.19% 63 8.13% 5250 1.62%
12 513 2.10% 376 2.18% 395 4.42% 102 3.79% 82 10.58% 3820 1.18%
13 1068 4.38% 844 4.89% 343 3.84% 93 3.45% 62 8.00% 19869 6.12%
14 550 2.25% 450 2.61% 460 5.15% 87 3.23% 72 9.29% 4605 1.42%
15 728 2.98% 580 3.36% 536 6.00% 100 3.71% 75 9.68% 5615 1.73%
16 1469 6.02% 1077 6.24% 700 7.83% 106 3.93% 89 11.48% 18758 5.77%
17 689 2.82% 541 3.13% 459 5.13% 92 3.41% 66 8.52% 10671 3.29%
18 2569 10.53% 2362 13.68% 537 6.01% 117 4.34% 78 10.06% 38700 11.91%
19 872 3.57% 661 3.83% 391 4.37% 113 4.19% 85 10.97% 20212 6.22%
20 625 2.56% 390 2.26% 277 3.10% 94 3.49% 75 9.68% 8823 2.72%
21 595 2.44% 398 2.31% 292 3.27% 97 3.60% 71 9.16% 9866 3.04%
22 508 2.08% 364 2.11% 408 4.56% 83 3.08% 66 8.52% 3407 1.05%
23 510 2.09% 307 1.78% 281 3.14% 91 3.38% 72 9.29% 2943 0.91%
24 1313 5.38% 858 4.97% 306 3.42% 90 3.34% 81 10.45% 13618 4.19%
25 840 3.44% 548 3.17% 283 3.17% 99 3.67% 82 10.58% 14369 4.42%
26 704 2.89% 411 2.38% 162 1.81% 93 3.45% 81 10.45% 4120 1.27%
27 620 2.54% 401 2.32% 158 1.77% 80 2.97% 78 10.06% 11722 3.61%
28 541 2.22% 244 1.41% 116 1.30% 78 2.90% 72 9.29% 3354 1.03%
29 552 2.26% 393 2.28% 326 3.65% 117 4.34% 79 10.19% 4180 1.29%
30 413 1.69% 229 1.33% 100 1.12% 60 2.23% 52 6.71% 6279 1.93%
31 482 1.98% 227 1.32% 239 2.67% 117 4.34% 85 10.97% 3664 1.13%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1040 4.26% 22 693 4.01% 12 381 4.26% 519 16076 4.95%
1 18 576 2.36% 11 355 2.06% 12 382 4.27% 124 3854 1.19%
2 21 663 2.72% 15 487 2.82% 10 334 3.74% 408 12640 3.89%
3 15 473 1.94% 9 293 1.70% 10 334 3.74% 200 6186 1.90%
4 19 608 2.49% 12 392 2.27% 12 399 4.46% 131 4064 1.25%
5 15 472 1.93% 8 274 1.59% 10 335 3.75% 95 2950 0.91%
6 12 399 1.64% 8 254 1.47% 9 301 3.37% 92 2848 0.88%
7 13 426 1.75% 8 260 1.51% 10 327 3.66% 85 2620 0.81%
8 16 517 2.12% 12 377 2.18% 10 328 3.67% 116 3590 1.11%
9 36 1127 4.62% 26 810 4.69% 10 320 3.58% 684 21205 6.53%
10 23 743 3.05% 15 489 2.83% 11 343 3.84% 162 5036 1.55%
11 29 915 3.75% 21 681 3.95% 13 428 4.79% 349 10806 3.33%
12 38 1196 4.90% 30 947 5.49% 10 340 3.80% 866 26831 8.26%
13 42 1327 5.44% 28 883 5.12% 14 453 5.07% 384 11890 3.66%
14 21 666 2.73% 13 409 2.37% 11 346 3.87% 252 7806 2.40%
15 30 957 3.92% 22 704 4.08% 10 316 3.53% 738 22891 7.05%
16 81 2512 10.30% 54 1682 9.74% 11 364 4.07% 1382 42832 13.19%
17 75 2352 9.64% 68 2118 12.27% 16 523 5.85% 936 29021 8.93%
18 37 1175 4.82% 24 753 4.36% 12 384 4.30% 419 12986 4.00%
19 38 1184 4.85% 27 860 4.98% 13 416 4.65% 678 21004 6.47%
20 41 1277 5.23% 27 862 4.99% 10 334 3.74% 432 13398 4.12%
21 30 941 3.86% 21 651 3.77% 15 495 5.54% 178 5531 1.70%
22 54 1676 6.87% 39 1221 7.07% 13 404 4.52% 676 20943 6.45%
23 37 1172 4.80% 26 807 4.68% 11 353 3.95% 575 17812 5.48%

Top 30 of 2209 Total URLs
# Hits KBytes URL
1 6563 26.90% 35860 11.04% /
2 561 2.30% 16 0.00% /Toreland_webalbum/album/res/checkfile.php
3 422 1.73% 210 0.06% /Toreland_webalbum/album/
4 218 0.89% 1295 0.40% /main.css
5 157 0.64% 2310 0.71% /images/blue_elf_002.gif
6 136 0.56% 139 0.04% /bar/button43.gif
7 135 0.55% 154 0.05% /bar/button31.gif
8 134 0.55% 137 0.04% /bar/button46.gif
9 133 0.55% 135 0.04% /bar/button2E.gif
10 130 0.53% 147 0.05% /bar/button4A.gif
11 129 0.53% 135 0.04% /bar/button49.gif
12 128 0.52% 15 0.00% /images/email.png
13 128 0.52% 15 0.00% /images/sitemap.png
14 127 0.52% 356 0.11% /tiny.swf
15 126 0.52% 140 0.04% /bar/button44.gif
16 126 0.52% 192 0.06% /images/curldown.jpg
17 125 0.51% 12 0.00% /images/clock.gif
18 124 0.51% 2722 0.84% /images/blackspring.jpg
19 124 0.51% 79 0.02% /images/curlfoot.jpg
20 124 0.51% 175 0.05% /images/mapleaf.png
21 124 0.51% 9137 2.81% /webalizer/usage_200906.html
22 123 0.50% 149 0.05% /bar/button33.gif
23 123 0.50% 137 0.04% /bar/button45.gif
24 123 0.50% 137 0.04% /bar/button47.gif
25 122 0.50% 135 0.04% /bar/button2F.gif
26 122 0.50% 146 0.05% /bar/button32.gif
27 122 0.50% 133 0.04% /bar/button48.gif
28 122 0.50% 8131 2.50% /images/wpe34426.jpg
29 121 0.50% 135 0.04% /bar/button30.gif
30 121 0.50% 133 0.04% /bar/button4B.gif

Top 10 of 2209 Total URLs By KBytes
# Hits KBytes URL
1 39 0.16% 105201 32.39% /Toreland_webalbum/album/res/mp3s/Souvenir of China.mp3
2 6563 26.90% 35860 11.04% /
3 124 0.51% 9137 2.81% /webalizer/usage_200906.html
4 122 0.50% 8131 2.50% /images/wpe34426.jpg
5 70 0.29% 7621 2.35% /webalizer/usage_201005.html
6 29 0.12% 6509 2.00% /Toreland_webalbum/album/rss.php
7 44 0.18% 5846 1.80% /Toreland_webalbum/album/res/fotoplayerlite.swf
8 6 0.02% 5322 1.64% /vtb.pdf
9 76 0.31% 5138 1.58% /webalizer/usage_200801.html
10 73 0.30% 3788 1.17% /Toreland_webalbum/album/aktivfest/slides/P8220001.JPG

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6563 26.90% 1484 61.32% /
2 422 1.73% 338 13.97% /Toreland_webalbum/album/
3 124 0.51% 76 3.14% /webalizer/usage_200906.html
4 70 0.29% 64 2.64% /webalizer/usage_201005.html
5 87 0.36% 32 1.32% /guestbook.html
6 112 0.46% 24 0.99% /bilder.html
7 92 0.38% 24 0.99% /linker.html
8 109 0.45% 22 0.91% /meg.html
9 76 0.31% 20 0.83% /webalizer/usage_200801.html
10 45 0.18% 19 0.79% /webalizer/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 6563 26.90% 1328 55.94% /
2 422 1.73% 372 15.67% /Toreland_webalbum/album/
3 124 0.51% 76 3.20% /webalizer/usage_200906.html
4 70 0.29% 62 2.61% /webalizer/usage_201005.html
5 109 0.45% 45 1.90% /meg.html
6 112 0.46% 36 1.52% /bilder.html
7 92 0.38% 34 1.43% /linker.html
8 87 0.36% 24 1.01% /guestbook.html
9 45 0.18% 23 0.97% /webalizer/
10 33 0.14% 20 0.84% /Fullmoonefester.htm

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 3877 15.89% 3877 22.46% 22944 7.06% 294 10.91% pool-71-189-45-189.lsanca.fios.verizon.net
2 1668 6.84% 1036 6.00% 27862 8.58% 1 0.04% ti0100a380-dhcp1119.bb.online.no
3 1643 6.74% 1635 9.47% 22749 7.00% 2 0.07% 94-183-201-117.rasana.net
4 753 3.09% 152 0.88% 6785 2.09% 395 14.66% spider24.yandex.ru
5 685 2.81% 530 3.07% 10731 3.30% 2 0.07% 37-22-9.connect.netcom.no
6 633 2.59% 523 3.03% 12290 3.78% 3 0.11% 94-139-75-82.bb.cust.telefiber.no
7 421 1.73% 158 0.92% 3555 1.09% 95 3.53% crawl-66-249-66-11.googlebot.com
8 341 1.40% 293 1.70% 8443 2.60% 1 0.04% 122.79-161-22.customer.lyse.net
9 311 1.27% 295 1.71% 2153 0.66% 1 0.04% 62-212-9.connect.netcom.no
10 302 1.24% 150 0.87% 6035 1.86% 1 0.04% 90.149.68.47
11 266 1.09% 204 1.18% 11287 3.47% 2 0.07% ti0099a340-dhcp0390.bb.online.no
12 262 1.07% 211 1.22% 1279 0.39% 2 0.07% ti0062a380-dhcp1114.bb.online.no
13 243 1.00% 130 0.75% 803 0.25% 2 0.07% 90.149.122.92
14 241 0.99% 119 0.69% 3396 1.05% 76 2.82% llf320029.crawl.yahoo.net
15 235 0.96% 213 1.23% 6288 1.94% 1 0.04% 17.157.202.84.customer.cdi.no
16 207 0.85% 188 1.09% 8751 2.69% 1 0.04% 7.251.34.95.customer.cdi.no
17 200 0.82% 165 0.96% 6335 1.95% 1 0.04% ti0171a380-1883.bb.online.no
18 198 0.81% 167 0.97% 6596 2.03% 1 0.04% ti0061a380-dhcp0898.bb.online.no
19 192 0.79% 97 0.56% 615 0.19% 1 0.04% 78.79-161-185.customer.lyse.net
20 186 0.76% 147 0.85% 6289 1.94% 1 0.04% cc30139a9.inet.catch.no
21 183 0.75% 37 0.21% 387 0.12% 1 0.04% 88.79-160-174.customer.lyse.net
22 182 0.75% 149 0.86% 5832 1.80% 1 0.04% 112.136.34.95.customer.cdi.no
23 181 0.74% 168 0.97% 6250 1.92% 1 0.04% ti0021a380-3883.bb.online.no
24 177 0.73% 124 0.72% 6090 1.87% 1 0.04% cm-84.215.133.194.getinternet.no
25 173 0.71% 87 0.50% 572 0.18% 1 0.04% cd90898fd.inet.catch.no
26 172 0.71% 138 0.80% 4851 1.49% 1 0.04% ti0099a340-dhcp0129.bb.online.no
27 166 0.68% 96 0.56% 612 0.19% 1 0.04% 195.1.76.242
28 162 0.66% 95 0.55% 3228 0.99% 61 2.26% b3090863.crawl.yahoo.net
29 158 0.65% 119 0.69% 4267 1.31% 1 0.04% 49-9-8.connect.netcom.no
30 154 0.63% 144 0.83% 663 0.20% 3 0.11% 162.84-49-103.nextgentel.com

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1668 6.84% 1036 6.00% 27862 8.58% 1 0.04% ti0100a380-dhcp1119.bb.online.no
2 3877 15.89% 3877 22.46% 22944 7.06% 294 10.91% pool-71-189-45-189.lsanca.fios.verizon.net
3 1643 6.74% 1635 9.47% 22749 7.00% 2 0.07% 94-183-201-117.rasana.net
4 633 2.59% 523 3.03% 12290 3.78% 3 0.11% 94-139-75-82.bb.cust.telefiber.no
5 266 1.09% 204 1.18% 11287 3.47% 2 0.07% ti0099a340-dhcp0390.bb.online.no
6 685 2.81% 530 3.07% 10731 3.30% 2 0.07% 37-22-9.connect.netcom.no
7 207 0.85% 188 1.09% 8751 2.69% 1 0.04% 7.251.34.95.customer.cdi.no
8 341 1.40% 293 1.70% 8443 2.60% 1 0.04% 122.79-161-22.customer.lyse.net
9 753 3.09% 152 0.88% 6785 2.09% 395 14.66% spider24.yandex.ru
10 198 0.81% 167 0.97% 6596 2.03% 1 0.04% ti0061a380-dhcp0898.bb.online.no

Top 30 of 482 Total Referrers
# Hits Referrer
1 6168 25.28% - (Direct Request)
2 275 1.13% http://utleie.no/Ad/Partybussen-Guff/13760/
3 101 0.41% http://www.gedichte-treff.de
4 101 0.41% http://www.info-pflege.de/pflegedienste/
5 101 0.41% http://www.stil-outlet.de
6 94 0.39% http://granny-pussy.hotnudegranny-review.com/
7 89 0.36% http://mitramart.com/d3a2wsrri.html
8 59 0.24% http://leavelinks.com/w518lti3f9z.html
9 57 0.23% http://www.mycampage.com/toreland
10 56 0.23% http://granny-porn.hotnudegranny-review.com/
11 56 0.23% http://roundandbrownreview.info/
12 41 0.17% http://young-black-pussy.brunettes4u.com/
13 39 0.16% http://gay-sex.badybody.com/
14 39 0.16% http://latina-pussy.brunettes4u.com/
15 39 0.16% http://mycampage.com/toreland
16 38 0.16% http://asian-pussy.3x-pussy.com/
17 32 0.13% http://www.purefootball-patch.com/
18 31 0.13% http://www.buyvigrxpluscheap.com/
19 24 0.10% http://www.andipink.in
20 24 0.10% http://www.assparade.org.in
21 24 0.10% http://www.babygotboobstits.org
22 24 0.10% http://www.daredorm.org.uk
23 24 0.10% http://www.everythingbutt.net.in
24 24 0.10% http://www.fatandchunky.co.uk
25 24 0.10% http://www.freaksofcock.in
26 24 0.10% http://www.pure18.in
27 24 0.10% http://www.realitypornsites.in
28 24 0.10% http://www.sweetyurizan.co.uk
29 23 0.09% http://doghousedigital.rhinosvideos.com
30 23 0.09% http://dreamkelly.rhinosporn.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 12.50% full moon party tranc-
2 2 12.50% toreland
3 2 12.50% web kamera drammen
4 2 12.50% webkamera drammen
5 1 6.25% bluecom 5320
6 1 6.25% full moon party tha-
7 1 6.25% http://toreland.net/fullmoonefester.htm
8 1 6.25% nicky's handlebar
9 1 6.25% sande værstasjon
10 1 6.25% siri dalsmo berge
11 1 6.25% solardetail.gif
12 1 6.25% top * of * total referrers inurl:usage_201005.html

Top 15 of 533 Total User Agents
# Hits User Agent
1 1668 6.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SP/6.36/1.01/HP; GTB6.3; .NET CLR 2.0.50727; .NET CLR 1.1.432
2 1643 6.74% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.5.24 Version/10.53
3 1316 5.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 759 3.11% Yandex/1.01.001 (compatible; Win16; I)
5 735 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 634 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 602 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 592 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 557 2.28% Googlebot-Image/1.0
10 496 2.03% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=17531542381634290962)
11 477 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 445 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
13 409 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; nb-no) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
14 321 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 311 1.27% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; nb-no) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7

Usage by Country for May 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8063 33.05% 7374 42.72% 78486 24.16% Network (net)
2 7989 32.75% 6051 35.05% 155670 47.93% Norway
3 4435 18.18% 1683 9.75% 29895 9.20% Commercial (com)
4 2173 8.91% 1449 8.39% 38069 11.72% Unresolved/Unknown
5 1055 4.32% 403 2.33% 15645 4.82% Russian Federation
6 351 1.44% 343 1.99% 2295 0.71% Germany
7 50 0.20% 34 0.20% 642 0.20% Japan
8 40 0.16% 23 0.13% 342 0.11% Slovakia
9 37 0.15% 5 0.03% 141 0.04% Australia
10 29 0.12% 9 0.05% 471 0.14% Mexico
11 23 0.09% 23 0.13% 285 0.09% Poland
12 21 0.09% 13 0.08% 129 0.04% Non-Profit (org)
13 21 0.09% 11 0.06% 465 0.14% United Kingdom
14 18 0.07% 1 0.01% 6 0.00% Address Routing (arpa)
15 12 0.05% 2 0.01% 62 0.02% Serbia
16 12 0.05% 10 0.06% 168 0.05% Sweden
17 8 0.03% 4 0.02% 25 0.01% Seychelles
18 7 0.03% 7 0.04% 378 0.12% Brazil
19 6 0.02% 5 0.03% 298 0.09% China
20 6 0.02% 5 0.03% 109 0.03% France
21 4 0.02% 4 0.02% 122 0.04% Switzerland
22 4 0.02% 2 0.01% 141 0.04% Thailand
23 4 0.02% 4 0.02% 66 0.02% United States
24 3 0.01% 2 0.01% 82 0.03% Austria
25 3 0.01% 2 0.01% 129 0.04% Netherlands
26 2 0.01% 2 0.01% 124 0.04% Indonesia
27 2 0.01% 2 0.01% 59 0.02% India
28 2 0.01% 2 0.01% 38 0.01% Romania
29 1 0.00% 1 0.01% 124 0.04% Belgium
30 1 0.00% 1 0.01% 0 0.00% Chile


Generated by Webalizer Version 2.20