Usage Statistics for toreland.net

Summary Period: October 2009
Generated 24-Oct-2009 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 19441
Total Files 13176
Total Pages 5462
Total Visits 1582
Total KBytes 599091
Total Unique Sites 648
Total Unique URLs 1613
Total Unique Referrers 352
Total Unique User Agents 295
. Avg Max
Hits per Hour 33 1131
Hits per Day 810 2744
Files per Day 549 1588
Pages per Day 227 536
Sites per Day 27 114
Visits per Day 65 140
KBytes per Day 24962 140628
Hits by Response Code
Code 200 - OK 67.77% 13176
Code 206 - Partial Content 2.80% 544
Code 301 - Moved Permanently 0.04% 8
Code 302 - Found 10.12% 1968
Code 304 - Not Modified 18.57% 3611
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.11% 21
Code 404 - Not Found 0.02% 3
Code 405 - Method Not Allowed 0.23% 45
Code 500 - Internal Server Error 0.14% 28
Code 501 - Not Implemented 0.19% 36

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 575 2.96% 435 3.30% 114 2.09% 71 4.49% 77 11.88% 12444 2.08%
2 779 4.01% 616 4.68% 455 8.33% 57 3.60% 53 8.18% 27147 4.53%
3 525 2.70% 396 3.01% 296 5.42% 53 3.35% 48 7.41% 30741 5.13%
4 1120 5.76% 690 5.24% 231 4.23% 131 8.28% 114 17.59% 140628 23.47%
5 205 1.05% 91 0.69% 71 1.30% 53 3.35% 51 7.87% 7469 1.25%
6 879 4.52% 656 4.98% 507 9.28% 65 4.11% 65 10.03% 30755 5.13%
7 931 4.79% 781 5.93% 526 9.63% 58 3.67% 56 8.64% 37229 6.21%
8 225 1.16% 156 1.18% 140 2.56% 53 3.35% 50 7.72% 6867 1.15%
9 366 1.88% 237 1.80% 114 2.09% 39 2.47% 36 5.56% 9194 1.53%
10 375 1.93% 277 2.10% 304 5.57% 35 2.21% 40 6.17% 49528 8.27%
11 668 3.44% 458 3.48% 126 2.31% 50 3.16% 44 6.79% 9569 1.60%
12 128 0.66% 67 0.51% 67 1.23% 38 2.40% 36 5.56% 3073 0.51%
13 294 1.51% 240 1.82% 227 4.16% 111 7.02% 65 10.03% 4663 0.78%
14 2151 11.06% 1565 11.88% 536 9.81% 140 8.85% 51 7.87% 63179 10.55%
15 1334 6.86% 543 4.12% 132 2.42% 44 2.78% 42 6.48% 15019 2.51%
16 626 3.22% 419 3.18% 186 3.41% 85 5.37% 82 12.65% 19940 3.33%
17 190 0.98% 138 1.05% 108 1.98% 60 3.79% 60 9.26% 3610 0.60%
18 699 3.60% 445 3.38% 314 5.75% 116 7.33% 60 9.26% 4707 0.79%
19 1518 7.81% 1361 10.33% 243 4.45% 110 6.95% 71 10.96% 31646 5.28%
20 840 4.32% 662 5.02% 161 2.95% 62 3.92% 61 9.41% 19231 3.21%
21 2744 14.11% 1074 8.15% 302 5.53% 54 3.41% 40 6.17% 18372 3.07%
22 1782 9.17% 1588 12.05% 92 1.68% 48 3.03% 49 7.56% 48886 8.16%
23 484 2.49% 280 2.13% 208 3.81% 54 3.41% 44 6.79% 5190 0.87%
24 3 0.02% 1 0.01% 2 0.04% 2 0.13% 3 0.46% 6 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 280 1.44% 8 192 1.46% 7 177 3.24% 273 6562 1.10%
1 18 455 2.34% 14 359 2.72% 7 185 3.39% 442 10617 1.77%
2 12 292 1.50% 8 197 1.50% 7 181 3.31% 1335 32030 5.35%
3 10 247 1.27% 5 140 1.06% 6 165 3.02% 233 5593 0.93%
4 22 551 2.83% 19 479 3.64% 20 481 8.81% 905 21720 3.63%
5 22 534 2.75% 19 456 3.46% 19 469 8.59% 830 19920 3.32%
6 18 446 2.29% 12 306 2.32% 5 143 2.62% 383 9190 1.53%
7 18 432 2.22% 11 277 2.10% 4 110 2.01% 221 5300 0.88%
8 15 381 1.96% 11 282 2.14% 11 281 5.14% 941 22573 3.77%
9 24 581 2.99% 17 411 3.12% 5 129 2.36% 664 15925 2.66%
10 10 254 1.31% 7 172 1.31% 4 103 1.89% 165 3961 0.66%
11 14 340 1.75% 10 252 1.91% 6 167 3.06% 946 22701 3.79%
12 30 722 3.71% 24 580 4.40% 19 478 8.75% 446 10713 1.79%
13 20 495 2.55% 15 367 2.79% 7 178 3.26% 1174 28178 4.70%
14 23 569 2.93% 12 305 2.31% 9 226 4.14% 338 8123 1.36%
15 54 1310 6.74% 31 764 5.80% 8 198 3.63% 1299 31186 5.21%
16 49 1187 6.11% 37 907 6.88% 22 534 9.78% 884 21226 3.54%
17 27 651 3.35% 15 364 2.76% 7 187 3.42% 186 4468 0.75%
18 34 818 4.21% 21 521 3.95% 7 190 3.48% 5385 129233 21.57%
19 14 346 1.78% 7 168 1.28% 5 130 2.38% 138 3305 0.55%
20 121 2916 15.00% 80 1943 14.75% 10 250 4.58% 2236 53661 8.96%
21 123 2962 15.24% 89 2137 16.22% 9 232 4.25% 3234 77624 12.96%
22 75 1819 9.36% 35 858 6.51% 6 161 2.95% 1407 33766 5.64%
23 35 853 4.39% 30 739 5.61% 4 107 1.96% 896 21516 3.59%

Top 30 of 1613 Total URLs
# Hits KBytes URL
1 2782 14.31% 14785 2.47% /
2 1075 5.53% 52726 8.80% /webalizer/usage_200909.html
3 547 2.81% 16 0.00% /Toreland_webalbum/album/res/checkfile.php
4 355 1.83% 15677 2.62% /testcam/cam.jpg
5 221 1.14% 25939 4.33% /webalizer/usage_200801.html
6 180 0.93% 183 0.03% /Knut og Liv Unni/album/Brudebilder fredag/album.rss
7 175 0.90% 1025 0.17% /main.css
8 124 0.64% 48109 8.03% /musikk-video/Baaten til Rinden.avi
9 119 0.61% 119 0.02% /bar/button31.gif
10 119 0.61% 13 0.00% /images/email.png
11 118 0.61% 13 0.00% /images/sitemap.png
12 116 0.60% 105 0.02% /bar/button2E.gif
13 116 0.60% 114 0.02% /bar/button4A.gif
14 114 0.59% 107 0.02% /bar/button43.gif
15 113 0.58% 215 0.04% /guestbook/list.php
16 112 0.58% 106 0.02% /bar/button46.gif
17 112 0.58% 105 0.02% /bar/button49.gif
18 108 0.56% 101 0.02% /bar/button47.gif
19 106 0.55% 100 0.02% /bar/button2F.gif
20 106 0.55% 98 0.02% /bar/button48.gif
21 106 0.55% 99 0.02% /bar/button4B.gif
22 106 0.55% 6674 1.11% /images/wpe34426.jpg
23 105 0.54% 100 0.02% /bar/button30.gif
24 105 0.54% 108 0.02% /bar/button32.gif
25 105 0.54% 110 0.02% /bar/button33.gif
26 105 0.54% 98 0.02% /bar/button44.gif
27 105 0.54% 141 0.02% /images/curldown.jpg
28 105 0.54% 129 0.02% /images/mapleaf.png
29 104 0.53% 99 0.02% /bar/button45.gif
30 104 0.53% 1974 0.33% /images/blackspring.jpg

Top 10 of 1613 Total URLs By KBytes
# Hits KBytes URL
1 25 0.13% 83549 13.95% /Toreland_webalbum/album/res/mp3s/Souvenir of China.mp3
2 29 0.15% 82996 13.85% /musikk-video/GimmeGimmeGimme.wmv
3 25 0.13% 62100 10.37% /musikk-video/thailand_partII.wmv
4 1075 5.53% 52726 8.80% /webalizer/usage_200909.html
5 124 0.64% 48109 8.03% /musikk-video/Baaten til Rinden.avi
6 221 1.14% 25939 4.33% /webalizer/usage_200801.html
7 355 1.83% 15677 2.62% /testcam/cam.jpg
8 10 0.05% 14855 2.48% /vtb/vtb.pdf
9 2782 14.31% 14785 2.47% /
10 11 0.06% 14174 2.37% /musikk-video/proppn.wmv

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 2782 14.31% 1229 81.44% /
2 55 0.28% 45 2.98% /webalizer/usage_200910.html
3 221 1.14% 34 2.25% /webalizer/usage_200801.html
4 1075 5.53% 24 1.59% /webalizer/usage_200909.html
5 36 0.19% 14 0.93% /webalizer/
6 16 0.08% 13 0.86% /webalizer/usage_200712.html
7 16 0.08% 11 0.73% /webalizer/usage_200809.html
8 48 0.25% 9 0.60% /Toreland_webalbum/album/
9 86 0.44% 9 0.60% /bilder.html
10 85 0.44% 8 0.53% /meg.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 2782 14.31% 1161 76.89% /
2 55 0.28% 48 3.18% /webalizer/usage_200910.html
3 221 1.14% 35 2.32% /webalizer/usage_200801.html
4 85 0.44% 22 1.46% /meg.html
5 77 0.40% 20 1.32% /linker.html
6 86 0.44% 19 1.26% /bilder.html
7 1075 5.53% 19 1.26% /webalizer/usage_200909.html
8 48 0.25% 17 1.13% /Toreland_webalbum/album/
9 36 0.19% 14 0.93% /webalizer/
10 19 0.10% 12 0.79% /ver_drammen.html

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 3051 15.69% 1317 10.00% 14791 2.47% 5 0.32% 182.84-49-103.nextgentel.com
2 1441 7.41% 961 7.29% 58911 9.83% 4 0.25% 224.84-49-120.nextgentel.com
3 1178 6.06% 480 3.64% 13268 2.21% 2 0.13% 169.84-49-212.nextgentel.com
4 1047 5.39% 1047 7.95% 49977 8.34% 3 0.19% ns360454.ovh.net
5 905 4.66% 878 6.66% 25681 4.29% 2 0.13% 195.80-203-16.nextgentel.com
6 627 3.23% 460 3.49% 25868 4.32% 4 0.25% 94-139-75-250.broadband.customer.telefiber.no
7 495 2.55% 494 3.75% 16425 2.74% 1 0.06% 94-139-75-163.broadband.customer.telefiber.no
8 458 2.36% 433 3.29% 125674 20.98% 1 0.06% 89-162-43-119.insignal.net
9 369 1.90% 368 2.79% 15214 2.54% 1 0.06% ti0100a380-1457.bb.online.no
10 335 1.72% 335 2.54% 19610 3.27% 1 0.06% 174.34.157.98.rdns.ubiquityservers.com
11 315 1.62% 120 0.91% 1254 0.21% 2 0.13% 168.84-49-120.nextgentel.com
12 288 1.48% 237 1.80% 7856 1.31% 1 0.06% ti0043a380-2705.bb.online.no
13 276 1.42% 118 0.90% 4693 0.78% 64 4.05% crawl-66-249-65-5.googlebot.com
14 273 1.40% 226 1.72% 6183 1.03% 2 0.13% 94-139-75-139.broadband.customer.telefiber.no
15 269 1.38% 198 1.50% 1216 0.20% 2 0.13% 26.84-49-98.nextgentel.com
16 219 1.13% 219 1.66% 1228 0.20% 1 0.06% 95-107-40-222.dsl.orel.ru
17 208 1.07% 134 1.02% 9162 1.53% 6 0.38% unknown.altushost.com
18 179 0.92% 12 0.09% 169 0.03% 0 0.00% rate-limited-proxy-72-14-199-163.google.com
19 174 0.90% 86 0.65% 2571 0.43% 31 1.96% crawl-66-249-65-3.googlebot.com
20 172 0.88% 66 0.50% 6584 1.10% 28 1.77% crawl-66-249-65-163.googlebot.com
21 165 0.85% 153 1.16% 5844 0.98% 1 0.06% ti0100a380-0881.bb.online.no
22 159 0.82% 91 0.69% 608 0.10% 1 0.06% ti0129a340-0560.bb.online.no
23 156 0.80% 156 1.18% 18062 3.01% 1 0.06% pd957b66e.dip.t-dialin.net
24 144 0.74% 109 0.83% 6364 1.06% 1 0.06% 90.149.92.21
25 140 0.72% 104 0.79% 6324 1.06% 1 0.06% ti221110a081-1058.bb.online.no
26 139 0.71% 90 0.68% 679 0.11% 1 0.06% cm-84.209.54.233.getinternet.no
27 135 0.69% 87 0.66% 584 0.10% 1 0.06% 181.84-49-103.nextgentel.com
28 128 0.66% 91 0.69% 5510 0.92% 1 0.06% customer-use.osl2.bedsys.net
29 127 0.65% 75 0.57% 4981 0.83% 4 0.25% 91.212.226.32
30 126 0.65% 86 0.65% 567 0.09% 1 0.06% ti0056a380-0730.bb.online.no

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 2.36% 433 3.29% 125674 20.98% 1 0.06% 89-162-43-119.insignal.net
2 1441 7.41% 961 7.29% 58911 9.83% 4 0.25% 224.84-49-120.nextgentel.com
3 1047 5.39% 1047 7.95% 49977 8.34% 3 0.19% ns360454.ovh.net
4 627 3.23% 460 3.49% 25868 4.32% 4 0.25% 94-139-75-250.broadband.customer.telefiber.no
5 905 4.66% 878 6.66% 25681 4.29% 2 0.13% 195.80-203-16.nextgentel.com
6 335 1.72% 335 2.54% 19610 3.27% 1 0.06% 174.34.157.98.rdns.ubiquityservers.com
7 20 0.10% 11 0.08% 19418 3.24% 7 0.44% llf531335.crawl.yahoo.net
8 7 0.04% 5 0.04% 18503 3.09% 2 0.13% llf520069.crawl.yahoo.net
9 156 0.80% 156 1.18% 18062 3.01% 1 0.06% pd957b66e.dip.t-dialin.net
10 495 2.55% 494 3.75% 16425 2.74% 1 0.06% 94-139-75-163.broadband.customer.telefiber.no

Top 30 of 352 Total Referrers
# Hits Referrer
1 4771 24.54% - (Direct Request)
2 698 3.59% http://www.cam-gay.kom.pl
3 349 1.80% http://www.handmania.pl
4 219 1.13% http://www.lovesmsworld.ru
5 156 0.80% http://www.infrared-sauna-info.com
6 73 0.38% http://utleie.no/Ad/Partybussen-Guff/13760/
7 50 0.26% http://fucking-machines.suckmebitch-review.com/
8 50 0.26% http://lesbian-sex.heopa.com/
9 50 0.26% http://reality-kings.50milfs.com/
10 50 0.26% http://roundandbrownreview.info/
11 49 0.25% http://big-naturals.50milfs.com/
12 49 0.25% http://milf-hunter.hotnudegranny-review.com/
13 49 0.25% http://milfhunter.brunettes4u.com/
14 49 0.25% http://www.bigassparade.info/
15 48 0.25% http://assparadereview.info/
16 48 0.25% http://milf-lessons.50milfs.com/
17 47 0.24% http://8th-street-latinas.50milfs.com/
18 47 0.24% http://big-tits-at-school.heopa.com/
19 46 0.24% http://bang-bus.brunettes4u.com/
20 46 0.24% http://big-tits-in-sports.heopa.com/
21 46 0.24% http://lesbian-porn.heopa.com/
22 29 0.15% http://milf-seeker.50milfs.com/
23 26 0.13% http://gjestebok.nuffe.net/2215
24 26 0.13% http://www.chirurgius.de/
25 26 0.13% http://www.offerento.de/
26 25 0.13% http://www.vitamedizin.com/anwendungen.php
27 20 0.10% http://www.gilbertspencer.org
28 20 0.10% http://www.nsaoffice.it/centralini_telefonici.html
29 19 0.10% http://www.kaarethai.com/index.php
30 18 0.09% http://hp.knuddels.de/homepages/knuddels.de/hp/229/bennylein38.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 4 14.81% toreland
2 3 11.11% nickeys handlebar
3 2 7.41% slideshow bryllupsfest
4 1 3.70% 199.93.42.
5 1 3.70% bulgaria 09 toreland
6 1 3.70% drammen zdjecia toreland
7 1 3.70% intitle index.of souvenirs of chine.mp3
8 1 3.70% intitle:index.of” (wmv) party.sex –html –htm –php –asp –cf –jsp
9 1 3.70% musikk parent directory
10 1 3.70% parent directory funny vids index
11 1 3.70% porn member toreland
12 1 3.70% slideshow fest
13 1 3.70% thai friend toreland
14 1 3.70% tore bjaaland
15 1 3.70% toreland intl
16 1 3.70% toreland sex
17 1 3.70% toreland sex info
18 1 3.70% toreland.cz
19 1 3.70% webkamera drammen
20 1 3.70% www.pornoincesti.com

Top 15 of 295 Total User Agents
# Hits User Agent
1 5059 26.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
2 905 4.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.0.14) Gecko/2009082706 Firefox/3.0.14
3 888 4.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET
4 880 4.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 804 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 688 3.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 688 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 495 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.
9 467 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 445 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
11 440 2.26% Googlebot-Image/1.0
12 439 2.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 368 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
14 288 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 286 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Country for October 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 10519 54.11% 6143 46.62% 194746 32.51% Commercial (com)
2 3593 18.48% 2997 22.75% 97077 16.20% Norway
3 2917 15.00% 2591 19.66% 251651 42.01% Network (net)
4 1531 7.88% 1270 9.64% 37584 6.27% Unresolved/Unknown
5 290 1.49% 268 2.03% 2293 0.38% Russian Federation
6 269 1.38% 240 1.82% 8698 1.45% Germany
7 123 0.63% 50 0.38% 665 0.11% Italy
8 37 0.19% 27 0.20% 168 0.03% Slovakia
9 22 0.11% 22 0.17% 2824 0.47% Canada
10 20 0.10% 20 0.15% 216 0.04% United Arab Emirates
11 14 0.07% 5 0.04% 289 0.05% Finland
12 14 0.07% 14 0.11% 1797 0.30% Romania
13 11 0.06% 11 0.08% 62 0.01% Mexico
14 11 0.06% 11 0.08% 34 0.01% Saudi Arabia
15 7 0.04% 3 0.02% 17 0.00% Belgium
16 7 0.04% 5 0.04% 189 0.03% China
17 7 0.04% 2 0.02% 16 0.00% Japan
18 6 0.03% 5 0.04% 143 0.02% Peru
19 5 0.03% 5 0.04% 28 0.00% Singapore
20 4 0.02% 4 0.03% 22 0.00% Indonesia
21 4 0.02% 4 0.03% 23 0.00% Korea, Republic of
22 4 0.02% 4 0.03% 138 0.02% Pakistan
23 4 0.02% 2 0.02% 12 0.00% Seychelles
24 3 0.02% 0 0.00% 10 0.00% Non-Profit (org)
25 3 0.02% 2 0.02% 12 0.00% Australia
26 3 0.02% 3 0.02% 17 0.00% United Kingdom
27 2 0.01% 1 0.01% 6 0.00% Brazil
28 2 0.01% 2 0.02% 12 0.00% Colombia
29 2 0.01% 2 0.02% 11 0.00% Czech Republic
30 1 0.01% 1 0.01% 128 0.02% Generic TLD (info)


Generated by Webalizer Version 2.20