Usage Statistics for toreland.net

Summary Period: March 2009
Generated 01-Apr-2009 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 40201
Total Files 18947
Total Pages 15232
Total Visits 3022
Total KBytes 993844
Total Unique Sites 1244
Total Unique URLs 1411
Total Unique Referrers 401
Total Unique User Agents 501
. Avg Max
Hits per Hour 54 1103
Hits per Day 1296 3835
Files per Day 611 2123
Pages per Day 491 2289
Sites per Day 40 192
Visits per Day 97 233
KBytes per Day 32059 98113
Hits by Response Code
Code 200 - OK 47.13% 18947
Code 206 - Partial Content 5.11% 2054
Code 301 - Moved Permanently 0.08% 31
Code 302 - Found 27.54% 11070
Code 304 - Not Modified 20.07% 8067
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.02% 9
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.02% 8
Code 500 - Internal Server Error 0.02% 8

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3193 7.94% 1605 8.47% 1367 8.97% 233 7.71% 192 15.43% 36335 3.66%
2 967 2.41% 394 2.08% 339 2.23% 128 4.24% 86 6.91% 13229 1.33%
3 1949 4.85% 1017 5.37% 637 4.18% 146 4.83% 100 8.04% 42674 4.29%
4 1186 2.95% 587 3.10% 478 3.14% 129 4.27% 80 6.43% 40463 4.07%
5 2159 5.37% 1376 7.26% 914 6.00% 75 2.48% 54 4.34% 43117 4.34%
6 770 1.92% 386 2.04% 321 2.11% 80 2.65% 44 3.54% 6732 0.68%
7 1822 4.53% 738 3.90% 482 3.16% 111 3.67% 60 4.82% 24247 2.44%
8 3411 8.48% 2123 11.20% 1009 6.62% 89 2.95% 57 4.58% 98113 9.87%
9 1666 4.14% 533 2.81% 936 6.14% 89 2.95% 49 3.94% 13113 1.32%
10 1289 3.21% 738 3.90% 328 2.15% 82 2.71% 59 4.74% 61489 6.19%
11 654 1.63% 250 1.32% 249 1.63% 75 2.48% 49 3.94% 23759 2.39%
12 2242 5.58% 789 4.16% 1040 6.83% 85 2.81% 66 5.31% 51321 5.16%
13 3835 9.54% 369 1.95% 2289 15.03% 77 2.55% 48 3.86% 10484 1.05%
14 532 1.32% 320 1.69% 173 1.14% 77 2.55% 59 4.74% 6136 0.62%
15 1446 3.60% 867 4.58% 543 3.56% 129 4.27% 89 7.15% 47784 4.81%
16 1876 4.67% 884 4.67% 707 4.64% 168 5.56% 105 8.44% 67390 6.78%
17 1246 3.10% 685 3.62% 347 2.28% 88 2.91% 49 3.94% 23911 2.41%
18 864 2.15% 526 2.78% 307 2.02% 106 3.51% 74 5.95% 14058 1.41%
19 620 1.54% 365 1.93% 240 1.58% 96 3.18% 62 4.98% 4052 0.41%
20 972 2.42% 432 2.28% 325 2.13% 112 3.71% 60 4.82% 4888 0.49%
21 477 1.19% 233 1.23% 157 1.03% 80 2.65% 56 4.50% 3659 0.37%
22 1015 2.52% 253 1.34% 215 1.41% 86 2.85% 57 4.58% 3586 0.36%
23 888 2.21% 411 2.17% 177 1.16% 58 1.92% 39 3.14% 73951 7.44%
24 549 1.37% 301 1.59% 153 1.00% 76 2.51% 67 5.39% 22671 2.28%
25 757 1.88% 511 2.70% 257 1.69% 87 2.88% 64 5.14% 58669 5.90%
26 518 1.29% 243 1.28% 196 1.29% 77 2.55% 51 4.10% 59077 5.94%
27 633 1.57% 334 1.76% 200 1.31% 79 2.61% 42 3.38% 16995 1.71%
28 579 1.44% 370 1.95% 145 0.95% 60 1.99% 34 2.73% 24191 2.43%
29 471 1.17% 313 1.65% 162 1.06% 57 1.89% 35 2.81% 8866 0.89%
30 535 1.33% 283 1.49% 203 1.33% 87 2.88% 47 3.78% 48796 4.91%
31 1080 2.69% 711 3.75% 336 2.21% 107 3.54% 65 5.23% 40090 4.03%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1039 2.58% 18 577 3.05% 14 438 2.88% 1614 50039 5.03%
1 23 727 1.81% 13 427 2.25% 8 260 1.71% 1432 44403 4.47%
2 21 657 1.63% 9 284 1.50% 7 238 1.56% 2640 81830 8.23%
3 19 619 1.54% 5 163 0.86% 6 206 1.35% 117 3619 0.36%
4 20 629 1.56% 7 230 1.21% 10 310 2.04% 687 21302 2.14%
5 11 366 0.91% 5 166 0.88% 7 224 1.47% 81 2503 0.25%
6 18 575 1.43% 11 344 1.82% 12 374 2.46% 179 5559 0.56%
7 17 540 1.34% 7 225 1.19% 9 292 1.92% 747 23172 2.33%
8 35 1086 2.70% 14 448 2.36% 9 306 2.01% 797 24712 2.49%
9 68 2126 5.29% 34 1082 5.71% 23 735 4.83% 497 15398 1.55%
10 96 2978 7.41% 47 1485 7.84% 42 1305 8.57% 3710 115012 11.57%
11 102 3176 7.90% 31 966 5.10% 46 1453 9.54% 2227 69036 6.95%
12 70 2182 5.43% 15 490 2.59% 40 1268 8.32% 1936 60007 6.04%
13 86 2677 6.66% 17 551 2.91% 50 1556 10.22% 2074 64283 6.47%
14 33 1026 2.55% 16 514 2.71% 15 469 3.08% 679 21038 2.12%
15 109 3391 8.44% 67 2082 10.99% 22 694 4.56% 1682 52131 5.25%
16 80 2486 6.18% 34 1072 5.66% 22 687 4.51% 1098 34044 3.43%
17 64 1988 4.95% 30 946 4.99% 17 557 3.66% 575 17828 1.79%
18 44 1386 3.45% 24 774 4.09% 13 422 2.77% 400 12413 1.25%
19 75 2334 5.81% 48 1505 7.94% 19 596 3.91% 2151 66695 6.71%
20 76 2356 5.86% 40 1251 6.60% 22 692 4.54% 2674 82890 8.34%
21 76 2377 5.91% 52 1631 8.61% 23 730 4.79% 1405 43567 4.38%
22 66 2061 5.13% 26 823 4.34% 22 703 4.62% 973 30176 3.04%
23 45 1419 3.53% 29 911 4.81% 23 717 4.71% 1683 52187 5.25%

Top 30 of 1411 Total URLs
# Hits KBytes URL
1 7204 17.92% 25112 2.53% /
2 2027 5.04% 158 0.02% /webcam_drammen.htm
3 965 2.40% 50278 5.06% /webalizer/usage_200901.html
4 711 1.77% 141 0.01% /_derived/
5 471 1.17% 3014 0.30% /meg/main.css
6 343 0.85% 6761 0.68% /blackspring.jpg
7 340 0.85% 190 0.02% /curlfoot.jpg
8 339 0.84% 59 0.01% /_derived/Bilder.html_cmp_Slate110_hbtn.gif
9 339 0.84% 459 0.05% /curldown.jpg
10 339 0.84% 426 0.04% /mapleaf.png
11 337 0.84% 50 0.01% /_derived/meg.html_cmp_Slate110_hbtn.gif
12 331 0.82% 53 0.01% /_derived/linker.html_cmp_Slate110_hbtn.gif
13 323 0.80% 52 0.01% /_derived/Bilder.html_cmp_Slate110_hbtn_a.gif
14 322 0.80% 62 0.01% /_derived/Webkamera.html_cmp_Slate110_hbtn.gif
15 320 0.80% 48 0.00% /_derived/meg.html_cmp_Slate110_hbtn_a.gif
16 317 0.79% 12852 1.29% /meg/wpe34426.jpg
17 315 0.78% 50 0.01% /_derived/linker.html_cmp_Slate110_hbtn_a.gif
18 307 0.76% 607 0.06% /meg/awstats_logo6.png
19 306 0.76% 60 0.01% /_derived/Webkamera.html_cmp_Slate110_hbtn_a.gif
20 302 0.75% 221 0.02% /meg/i.gif
21 301 0.75% 87 0.01% /meg/morks.gif
22 215 0.53% 379 0.04% /Knut og Liv Unni/album/Brudebilder fredag/album.rss
23 213 0.53% 17630 1.77% /hjemcam/cam.jpg
24 202 0.50% 18 0.00% /Knut og Liv Unni/album/album.rss
25 183 0.46% 21796 2.19% /webalizer/usage_200802.html
26 174 0.43% 673 0.07% /Bilder.html
27 158 0.39% 4116 0.41% /linker.html
28 141 0.35% 532 0.05% /Webkamera.html
29 132 0.33% 1088 0.11% /bilder/main.css
30 130 0.32% 819 0.08% /meg.html

Top 10 of 1411 Total URLs By KBytes
# Hits KBytes URL
1 33 0.08% 185113 18.63% /musikk-video/thailand_partII.wmv
2 51 0.13% 148844 14.98% /galleri/mp3/Souvenir of China.mp3
3 18 0.04% 136279 13.71% /musikk-video/thailand_part1.wmv
4 18 0.04% 124960 12.57% /musikk-video/GimmeGimmeGimme.wmv
5 8 0.02% 53635 5.40% /musikk-video/Baaten til Rinden.avi
6 965 2.40% 50278 5.06% /webalizer/usage_200901.html
7 7204 17.92% 25112 2.53% /
8 8 0.02% 23139 2.33% /musikk-video/tuktuk_ride.avi
9 183 0.46% 21796 2.19% /webalizer/usage_200802.html
10 213 0.53% 17630 1.77% /hjemcam/cam.jpg

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 7204 17.92% 1572 70.08% /
2 183 0.46% 167 7.45% /webalizer/usage_200802.html
3 965 2.40% 61 2.72% /webalizer/usage_200901.html
4 2027 5.04% 56 2.50% /webcam_drammen.htm
5 158 0.39% 48 2.14% /linker.html
6 74 0.18% 25 1.11% /webalizer/usage_200903.html
7 141 0.35% 23 1.03% /Webkamera.html
8 130 0.32% 22 0.98% /meg.html
9 84 0.21% 16 0.71% /galleri/
10 174 0.43% 9 0.40% /Bilder.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 7204 17.92% 1987 69.84% /
2 183 0.46% 169 5.94% /webalizer/usage_200802.html
3 711 1.77% 143 5.03% /_derived/
4 965 2.40% 61 2.14% /webalizer/usage_200901.html
5 158 0.39% 58 2.04% /linker.html
6 130 0.32% 34 1.20% /meg.html
7 84 0.21% 30 1.05% /galleri/
8 141 0.35% 26 0.91% /Webkamera.html
9 174 0.43% 25 0.88% /Bilder.html
10 74 0.18% 24 0.84% /webalizer/usage_200903.html

Top 30 of 1244 Total Sites
# Hits Files KBytes Visits Hostname
1 4495 11.18% 2614 13.80% 54078 5.44% 30 0.99% 11.84-49-98.nextgentel.com
2 3134 7.80% 1047 5.53% 3318 0.33% 1 0.03% 130-237-112-11.sophiahemmet.ki.se
3 2289 5.69% 946 4.99% 26873 2.70% 193 6.39% crawl-66-249-65-166.googlebot.com
4 1015 2.52% 206 1.09% 2300 0.23% 16 0.53% 81-31-249-98.net.nc-systems.no
5 975 2.43% 336 1.77% 1060 0.11% 6 0.20% 77-20-1-92-dynip.superkabel.de
6 965 2.40% 559 2.95% 303 0.03% 1 0.03% unassigned-93.164.14.72.net.blink.ca
7 722 1.80% 69 0.36% 505 0.05% 182 6.02% rate-limited-proxy-72-14-199-86.google.com
8 701 1.74% 157 0.83% 908 0.09% 157 5.20% crawl1.nat.svl.searchme.com
9 690 1.72% 8 0.04% 84 0.01% 1 0.03% 212.247.195.173
10 629 1.56% 253 1.34% 2194 0.22% 4 0.13% 89.191.25.100
11 598 1.49% 598 3.16% 28518 2.87% 2 0.07% ns360454.ovh.net
12 594 1.48% 224 1.18% 7745 0.78% 14 0.46% 81-31-249-179.net.nc-systems.no
13 565 1.41% 106 0.56% 5275 0.53% 1 0.03% ti0100a380-dhcp1264.bb.online.no
14 530 1.32% 269 1.42% 10971 1.10% 3 0.10% 149-163-54.oke2-bras4.adsl.tele2.no
15 520 1.29% 104 0.55% 655 0.07% 129 4.27% crawl2.nat.svl.searchme.com
16 424 1.05% 204 1.08% 1059 0.11% 54 1.79% ti541110a340-2997.bb.online.no
17 403 1.00% 194 1.02% 3611 0.36% 4 0.13% 145.84-48-228.nextgentel.com
18 385 0.96% 129 0.68% 664 0.07% 1 0.03% c30394bc1.dhcp.bluecom.no
19 359 0.89% 278 1.47% 7566 0.76% 4 0.13% 81-31-248-84.net.nc-systems.no
20 355 0.88% 209 1.10% 1781 0.18% 8 0.26% 12.84-49-98.nextgentel.com
21 315 0.78% 151 0.80% 15822 1.59% 3 0.10% c-2236e255.018-54-6b6c7810.cust.bredbandsbolaget.se
22 299 0.74% 299 1.58% 14251 1.43% 1 0.03% ks359677.kimsufi.com
23 281 0.70% 274 1.45% 18427 1.85% 1 0.03% ti132110a340-1622.bb.online.no
24 233 0.58% 91 0.48% 5002 0.50% 1 0.03% 195.139.52.202
25 231 0.57% 114 0.60% 590 0.06% 27 0.89% 77-110-193-138.network.itconnect.no
26 231 0.57% 114 0.60% 46368 4.67% 1 0.03% pc294.norvegia.nu
27 190 0.47% 107 0.56% 831 0.08% 1 0.03% 82.196.198.146
28 185 0.46% 115 0.61% 5227 0.53% 1 0.03% 89.81-167-202.customer.lyse.net
29 174 0.43% 42 0.22% 2800 0.28% 1 0.03% 91.149.39.97
30 173 0.43% 102 0.54% 5265 0.53% 1 0.03% cm-84.211.14.98.getinternet.no

Top 10 of 1244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4495 11.18% 2614 13.80% 54078 5.44% 30 0.99% 11.84-49-98.nextgentel.com
2 9 0.02% 9 0.05% 47378 4.77% 0 0.00% 78.157.0.19
3 231 0.57% 114 0.60% 46368 4.67% 1 0.03% pc294.norvegia.nu
4 139 0.35% 46 0.24% 43346 4.36% 40 1.32% llf520121.crawl.yahoo.net
5 22 0.05% 13 0.07% 38598 3.88% 9 0.30% llf520041.crawl.yahoo.net
6 2 0.00% 2 0.01% 35329 3.55% 0 0.00% dtp-prod19.cineplex.ac4.yahoo.com
7 598 1.49% 598 3.16% 28518 2.87% 2 0.07% ns360454.ovh.net
8 2289 5.69% 946 4.99% 26873 2.70% 193 6.39% crawl-66-249-65-166.googlebot.com
9 28 0.07% 15 0.08% 22837 2.30% 10 0.33% llf531389.crawl.yahoo.net
10 2 0.00% 2 0.01% 22730 2.29% 0 0.00% dtp-prod18.cineplex.ac4.yahoo.com

Top 30 of 401 Total Referrers
# Hits Referrer
1 14248 35.44% - (Direct Request)
2 656 1.63% http://www.nettby.no/user/
3 598 1.49% http://kazaan.sexyweb.es/
4 557 1.39% http://www.nettby.no/user/index.php
5 327 0.81% http://www.a-free-guestbook.com/guestbook.php
6 299 0.74% http://www.videos-maduras.xsites4you.com
7 135 0.34% http://utleie.no/Ad/Partybussen-Guff/13760/
8 115 0.29% http://d4806.u24.kvisvik.com/linker.html
9 112 0.28% http://hp.mainfranken-chat.com/homepages/mainfranken-chat.de/hp/62/volleyballfan.html
10 110 0.27% http://d4806.u24.kvisvik.com/Webkamera.html
11 84 0.21% http://www.google.no/search
12 68 0.17% http://search.icq.com/search/selected_img.php
13 42 0.10% http://cp.kvisvik.com:8080/psoft/servlet/psoft.hsphere.CP/toreland/4778_0/psoft.hsphere.CP
14 41 0.10% http://d4806.u24.kvisvik.com/
15 40 0.10% http://allformobile.net.ru
16 36 0.09% http://inetcat.spb.ru
17 33 0.08% http://www.google.com/search
18 32 0.08% http://hp.knuddels.de/homepages/knuddels.de/hp/229/bennylein38.html
19 32 0.08% http://www.kvasir.no/nettsok/searchResult.html
20 31 0.08% http://d4806.u24.kvisvik.com/meg.html
21 25 0.06% http://images.google.no/imgres
22 24 0.06% http://www.a-free-guestbook.com/gb/SwedishBar/
23 22 0.05% http://www.a-free-guestbook.com/gb/SwedishBar/1
24 21 0.05% http://www.kaarethai.com/index.php
25 20 0.05% http://images.google.se/imgres
26 17 0.04% http://d4806.u24.kvisvik.com/Bilder.html
27 16 0.04% http://pillsonline.yourfreehost.org
28 15 0.04% http://www.nettby.no/user/edit_about.php
29 14 0.03% http://64.233.183.132/translate_c
30 14 0.03% http://geburtstagsgedichte.blog.de/2008/10/27/geburtstagsgedicht-4939766/

Top 20 of 59 Total Search Strings
# Hits Search String
1 81 33.75% drammen
2 34 14.17% singapor
3 12 5.00% hore og hallik
4 9 3.75% drammen foto
5 7 2.92% nickys handlebar
6 6 2.50% toreland
7 5 2.08% hore og hallik fest bilder
8 4 1.67% hore og hallik fest
9 4 1.67% pizza meny
10 3 1.25% bilder fra singapor
11 3 1.25% hallikfest
12 3 1.25% webkamera drammen
13 2 0.83% bilder fra signapur
14 2 0.83% foto drammen
15 2 0.83% fullmoon party
16 2 0.83% hallik og hore
17 2 0.83% hauggrend
18 2 0.83% hore hallik fest
19 2 0.83% hore og hallikfest
20 2 0.83% hva er tfp

Top 15 of 501 Total User Agents
# Hits User Agent
1 4033 10.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; InfoPat
2 3216 8.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
3 2548 6.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 1658 4.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; OfficeLiveConnector.1.3
5 1416 3.52% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
6 1326 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1164 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 1033 2.57% BPImageWalker/2.0 (www.bdbrandprotect.com)
9 1024 2.55% Googlebot-Image/1.0
10 905 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
11 894 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 888 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 830 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 777 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 732 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 13358 33.23% 6604 34.86% 302311 30.42% Commercial (com)
2 9628 23.95% 5726 30.22% 195137 19.63% Norway
3 6940 17.26% 3380 17.84% 92557 9.31% Unresolved/Unknown
4 3717 9.25% 1359 7.17% 24574 2.47% Sweden
5 3254 8.09% 2317 12.23% 283307 28.51% Network (net)
6 1142 2.84% 466 2.46% 2325 0.23% Germany
7 1057 2.63% 606 3.20% 577 0.06% Canada
8 231 0.57% 114 0.60% 46368 4.67% Niue
9 159 0.40% 61 0.32% 19848 2.00% Netherlands
10 130 0.32% 50 0.26% 4905 0.49% Poland
11 115 0.29% 32 0.17% 10635 1.07% Non-Profit (org)
12 77 0.19% 5 0.03% 19 0.00% Mexico
13 58 0.14% 47 0.25% 390 0.04% Denmark
14 48 0.12% 20 0.11% 117 0.01% Belgium
15 31 0.08% 17 0.09% 450 0.05% Italy
16 30 0.07% 30 0.16% 3373 0.34% Lithuania
17 29 0.07% 12 0.06% 37 0.00% Finland
18 26 0.06% 21 0.11% 244 0.02% India
19 24 0.06% 22 0.12% 149 0.01% International (int)
20 22 0.05% 13 0.07% 64 0.01% Thailand
21 19 0.05% 9 0.05% 592 0.06% Ukraine
22 18 0.04% 18 0.10% 1415 0.14% Brazil
23 17 0.04% 15 0.08% 450 0.05% Russian Federation
24 12 0.03% 10 0.05% 314 0.03% United Kingdom
25 9 0.02% 9 0.05% 1146 0.12% Japan
26 7 0.02% 5 0.03% 541 0.05% China
27 6 0.01% 3 0.02% 15 0.00% Seychelles
28 5 0.01% 3 0.02% 12 0.00% Chile
29 5 0.01% 3 0.02% 9 0.00% Cuba
30 4 0.01% 2 0.01% 10 0.00% Switzerland


Generated by Webalizer Version 2.20