
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 536 | 317 | 205 | 64 | 636 | 208684 | 1945 | 6167 | 9516 | 16093 |
| Jun 2010 | 957 | 721 | 385 | 80 | 792 | 501653 | 2408 | 11552 | 21651 | 28722 |
| May 2010 | 786 | 556 | 288 | 86 | 775 | 324819 | 2694 | 8940 | 17262 | 24394 |
| Apr 2010 | 1384 | 848 | 363 | 94 | 992 | 543299 | 2827 | 10893 | 25458 | 41527 |
| Mar 2010 | 1636 | 1408 | 558 | 117 | 1298 | 1212839 | 3657 | 17308 | 43671 | 50729 |
| Feb 2010 | 36299 | 34259 | 1466 | 145 | 569 | 9082367 | 1310 | 13194 | 308333 | 326695 |
| Jan 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ||||||||||
| Dec 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2009 | 810 | 549 | 227 | 65 | 648 | 599091 | 1582 | 5462 | 13176 | 19441 |
| Sep 2009 | 2028 | 1199 | 300 | 59 | 740 | 1845268 | 1783 | 9021 | 35995 | 60861 |
| Aug 2009 | 411 | 301 | 216 | 64 | 640 | 401734 | 1999 | 6717 | 9348 | 12771 |
| Jul 2009 | 727 | 565 | 456 | 87 | 616 | 475996 | 2702 | 14149 | 17529 | 22553 |
| Jun 2009 | 454 | 306 | 233 | 91 | 700 | 275300 | 2734 | 6999 | 9194 | 13645 |
| May 2009 | 650 | 417 | 294 | 81 | 815 | 600453 | 2514 | 9120 | 12943 | 20163 |
| Apr 2009 | 767 | 510 | 413 | 79 | 992 | 475902 | 2398 | 12411 | 15307 | 23039 |
| Mar 2009 | 1296 | 611 | 491 | 97 | 1244 | 993844 | 3022 | 15232 | 18947 | 40201 |
| Feb 2009 | 2394 | 1475 | 483 | 86 | 1552 | 1248087 | 2424 | 13526 | 41323 | 67054 |
| Jan 2009 | 1880 | 1418 | 321 | 74 | 1292 | 1092176 | 2294 | 9955 | 43986 | 58282 |
| 2008 | ||||||||||
| Dec 2008 | 2919 | 1458 | 1088 | 80 | 1805 | 1278335 | 2481 | 33745 | 45228 | 90501 |
| Nov 2008 | 3421 | 1666 | 1277 | 97 | 1680 | 1279638 | 2938 | 38337 | 49983 | 102648 |
| Oct 2008 | 2609 | 1578 | 600 | 98 | 1675 | 940988 | 3052 | 18606 | 48946 | 80909 |
| Sep 2008 | 2016 | 1472 | 258 | 65 | 2122 | 1363544 | 1978 | 7741 | 44170 | 60490 |
| Aug 2008 | 2210 | 1425 | 776 | 74 | 1720 | 2619423 | 2319 | 24079 | 44185 | 68530 |
| Jul 2008 | 2512 | 1428 | 1010 | 92 | 2018 | 1143251 | 2855 | 31325 | 44288 | 77877 |
| Jun 2008 | 2701 | 1825 | 535 | 96 | 2468 | 1524152 | 2887 | 16067 | 54769 | 81055 |
| May 2008 | 3288 | 2041 | 370 | 87 | 2240 | 1648564 | 2719 | 11470 | 63289 | 101930 |
| Apr 2008 | 2958 | 2077 | 402 | 98 | 2518 | 1677866 | 2946 | 12067 | 62327 | 88760 |
| Mar 2008 | 3436 | 2197 | 500 | 112 | 3337 | 1583725 | 3486 | 15500 | 68121 | 106543 |
| Feb 2008 | 2896 | 2049 | 443 | 65 | 2872 | 1220620 | 1888 | 12851 | 59427 | 83995 |
| Jan 2008 | 2987 | 2084 | 451 | 66 | 3345 | 1408343 | 2071 | 13993 | 64610 | 92607 |
| 2007 | ||||||||||
| Dec 2007 | 2594 | 1574 | 541 | 56 | 2612 | 809950 | 1740 | 16792 | 48800 | 80433 |
| Nov 2007 | 2970 | 2079 | 533 | 83 | 4391 | 1338129 | 2507 | 15991 | 62371 | 89122 |
| Oct 2007 | 4729 | 1894 | 285 | 50 | 4976 | 1494029 | 1553 | 8859 | 58733 | 146620 |
| Sep 2007 | 2158 | 1679 | 120 | 45 | 4393 | 1646621 | 1366 | 3626 | 50382 | 64750 |
| Totals | 42858690 | 77079 | 451695 | 1513268 | 2242940 | |||||
| Generated by Webalizer Version 2.20 |