
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1900 | 1423 | 343 | 75 | 773 | 428864 | 977 | 4470 | 18504 | 24712 |
| Sep 2008 | 2016 | 1472 | 258 | 65 | 2122 | 1363544 | 1978 | 7741 | 44170 | 60490 |
| Aug 2008 | 2210 | 1425 | 776 | 74 | 1720 | 2619423 | 2319 | 24079 | 44185 | 68530 |
| Jul 2008 | 2512 | 1428 | 1010 | 92 | 2018 | 1143251 | 2855 | 31325 | 44288 | 77877 |
| Jun 2008 | 2701 | 1825 | 535 | 96 | 2468 | 1524152 | 2887 | 16067 | 54769 | 81055 |
| May 2008 | 3288 | 2041 | 370 | 87 | 2240 | 1648564 | 2719 | 11470 | 63289 | 101930 |
| Apr 2008 | 2958 | 2077 | 402 | 98 | 2518 | 1677866 | 2946 | 12067 | 62327 | 88760 |
| Mar 2008 | 3436 | 2197 | 500 | 112 | 3337 | 1583725 | 3486 | 15500 | 68121 | 106543 |
| Feb 2008 | 2896 | 2049 | 443 | 65 | 2872 | 1220620 | 1888 | 12851 | 59427 | 83995 |
| Jan 2008 | 2987 | 2084 | 451 | 66 | 3345 | 1408343 | 2071 | 13993 | 64610 | 92607 |
| Dec 2007 | 2594 | 1574 | 541 | 56 | 2612 | 809950 | 1740 | 16792 | 48800 | 80433 |
| Nov 2007 | 2970 | 2079 | 533 | 83 | 4391 | 1338129 | 2507 | 15991 | 62371 | 89122 |
| Totals | 16766431 | 28373 | 182346 | 634861 | 956054 | |||||
| Generated by Webalizer Version 2.20 |